[Text Only View] [Site Map]

Propertypool

Saturday, 25-May-2013
 
outcomes

outcomes

The results for properties advertised between 29/01/2008 and 03/02/2008

Outcomes for Liverpool

Ref Address Bedrooms Property Type Floor Sheltered Band No. of Bids Effective date of highest applicant
71600 Barker Way, Breckfield, L6 5LG 1 Bed Flat 1st floor No 4low D.M. 03/03/2003

Outcomes for Liverpool - Old Banding

Ref Address No. of Bedrooms Property type Floor Sheltered Applicant Band No. of bids Effective date of highest applicant
71571 HIGH PARK STREET, L8 3UF 3 bed House   No B D.M. 09/06/2003
71572 Princes Road, L8 2UL 1 bed Bedsit/Studio Ground floor No F D.M. 08/08/2006
71573 ENID STREET, L8 8HN 2 bed House   No C D.M. 08/01/2008
71574 FELTWOOD WALK, L12 6RW 1 bed Flat Ground floor No F D.M. 27/02/2008
71575 WENLOCK ROAD, L4 2UX 3 bed House   No E 65 13/09/2001
71576 STONEFIELD ROAD, L14 0NZ 3 bed House 1st floor No F 87 23/09/2003
71579 Taylors Lane, L9 1JS 1 bed Flat 1st floor No F D.M. 27/01/2008
71581 Cherry Lane, L4 8SE 1 bed Flat 1st floor No F D.M. 11/01/2008
71584 Beresford Road, L8 4TW 2 bed Flat Ground floor No F D.M. 17/03/2008
71585 Springwood Avenue, L19 4TU 3 bed Flat Ground floor No A 8 11/07/2007
71589 Beechwood Green, L19 0LU 1 bed Flat Ground floor No C D.M. 08/01/2008
71590 PICKWICK STREET, L8 5TN 2 bed House   No B D.M. 26/06/1995
71591 WESTCOMBE ROAD, L4 2UB 3 bed House   No F 100 05/05/2000
71592 WERNBROOK ROAD, L4 2UH 2 bed House   No E 8 19/11/2004
71593 Beaumont Street, L8 0UX 2 bed General purpose bungalow   No F 13 04/11/2002
71596 Hans Road, L4 5SD 2 bed House   No F 80 08/05/2006
71598 Whitney Road, L25 5LT 3 bed House   No A D.M. 30/03/2007
71607 MADEIRA DRIVE, L25 2NY 2 bed General purpose bungalow Ground floor No B D.M. 25/02/2003
71609 Whitehall Close, L4 1XD 1 bed Flat Ground floor No F D.M. 30/09/2005
71610 Goodall Street, L4 5SR 3 bed House Ground floor No A 70 14/01/2008
71615 Beech Terrace, L7 OLT 1 bed Flat Ground floor No F 20 14/11/2005
71617 Penrhyn Street, L5 5BP 2 bed Flat 1st floor No C 13 05/03/2007
71619 Beech Terrace, L7 OLT 1 bed Flat Ground floor No F 17 24/03/2006
71622 FINCH LANE, L14 9QA 1 bed Bedsit/Studio Ground floor No F D.M. 06/08/2007
71624 Southern Road, L24 2SR 1 bed Flat 1st floor No F 36 06/11/2006
71625 WOOLTON STREET, L25 7TQ 1 bed Flat Ground floor No C D.M. 19/01/2008
71626 MULLREA CLOSE, L27 1XD 3 bed House Ground floor No B D.M. 18/08/2003
71628 BELFAST ROAD, L13 5SR 2 bed House   No F 148 14/06/1998
71631 Parliament Close, L1 7BP 3 bed House   No E 45 25/01/2001
71633 Birchfield Road, L4 5US 2 bed House Ground floor No F 88 15/03/2005
71634 Larkhill Lane, L13 9BL 1 bed Flat 1st floor No F 19 08/01/2007
71635 Abingdon Grove, L4 9UY 1 bed Flat 1st floor No F D.M. 07/02/2007
71637 ROCASTLE CLOSE, L6 1EN 2 bed Flat Ground floor No E 71 15/01/2008
71639 Silverwell Road, L11 0AN 3 bed House Ground floor No A 55 04/01/2008
71641 Lilly Green, L4 6US 1 bed Flat 1st floor No F 72 14/09/2005
71642 Daneville Road, L4 9RQ 3 bed Parlour house   No F 49 27/07/2004
71644 MANNERING ROAD, L17 8TR 1 bed Flat Needs Investigation No A 98 13/09/2007
71645 CULLEN STREET, L8 0QY 2 bed House   No A 60 29/11/2007
71647 WENDELL STREET, L8 0RQ 2 bed House   No C 51 26/09/2007
71648 WIMBLEDON STREET, L15 4JL 2 bed House   No A 100 12/09/2007
71650 Princes Avenue, L8 2UP 1 bed Flat 1st floor No F 68 25/02/2002
71651 ST BERNARDS CLOSE, L8 2XX 3 bed House   No B 93 02/02/2003
71652 DANUBE STREET, L8 0QR 3 bed House   No B 94 19/07/2004
71653 Harefield Road, L24 0SA 1 bed Flat Ground floor No C 41 12/06/2007
71654 Dovey Street, L8 8BT 3 bed House   No B D.M. 12/06/2000
71656 Alleyne Road, L4 8TL 3 bed House   No B 2 12/04/1999
71660 Alwain Green, L24 7RL 1 bed Flat 1st floor No F D.M. 18/05/2006
71661 WINDSOR STREET, L8 8EQ 3 bed House   No E 28 17/02/2003
71662 RIBBLE ROAD, L25 5PN 1 bed Flat 1st floor No F 71 14/08/2003
71663 Moss Lane Orrell Park, L9 8AW 1 bed Flat 1st floor No F 52 29/03/2004
71666 Millvale Street, L6 6BB 2 bed House   No B D.M. 21/10/2002
71667 Canning Street, L8 7NN 3 bed Flat 1st floor No C D.M. 28/02/2007
71669 Buchanan Road, L9 1EW 1 bed Flat Ground floor No F 55 23/12/2006
71672 Birchfield Road, L4 5US 3 bed House   No F 69 23/06/2003
71673 Lowfield Road, L14 5PH 1 bed Flat 1st floor No F 58 08/05/2002
71674 LISTER DRIVE, L13 7HN 1 bed Flat 2nd floor No A 91 23/05/2007
71676 Bedford Street South, L8 7LY 2 bed Flat 1st floor No F 110 01/08/2002
71677 Muirhead Avenue, L13 9BG 3 bed Flat Ground floor No A 79 28/12/2007
71679 Haslingden Close, L13 4DU 1 bed Flat 2nd floor No C 19 14/11/2003
71680 Bedford Street South, L8 7LY 2 bed Flat 1st floor No F 92 27/11/2001
71681 LISTER DRIVE, L13 7HN 1 bed Flat 1st floor No F 29 24/07/2006
71683 Bedford Street South, L8 7LY 2 bed Flat 2nd floor No F 79 16/12/2004
71684 Church Road, L19 2LW 2 bed House   No F D.M. 24/10/2002
71685 Sutton Wood Road, L24 3XB 3 bed House   No B D.M. 09/01/2004
71686 Linner Road, L24 3UQ 3 bed House   No F D.M. 28/08/2007

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)
Select a different letting cycle

D.M. – A direct matched property that has been allocated outside the propertypool system
Site powered by Abritas  |  Cookie policy