[Text Only View] [Site Map]

Propertypool

Tuesday, 18-Jun-2013
 
outcomes

outcomes

The results for properties advertised between 17/06/2008 and 22/06/2008


Outcomes for Liverpool
There are no property results
Outcomes for Liverpool - Old Banding

Ref Address No. of Bedrooms Property type Floor Sheltered Applicant Band No. of bids Effective date of highest applicant
73909 Ampthill Road, L17 9QL 2 bed Flat 1st floor No F D.M. 06/07/2004
73910 Hope Street, L1 9DZ 2 bed Flat 2nd floor No B 4 31/10/2006
73912 BEECHILL CLOSE, L25 3QT 3 bed House Ground floor No C D.M. 25/03/2008
73913 Ternhall Road, L9 6BY 2 bed Flat   No C 95 19/06/2008
73915 Mark Street, L5 0RE 2 bed Flat 1st floor No C 20 02/05/2007
73918 Rufford Road, L6 3BD 2 bed Flat 1st floor No F 42 08/10/2007
73921 Great Mersey Street, L5 7TR 3 bed House   No F 1 08/06/1998
73922 Bradewell Close, L4 4NL 1 bed Flat Ground floor No F D.M. 14/02/2008
73923 Southwell Place, L8 6UJ 1 bed Flat 2nd floor No C D.M. 15/04/2008
73926 Botanic Road, L7 5PY 2 bed Flat Ground floor No F 56 26/03/2008
73928 Sunnyside, L8 3TD 1 bed Flat Ground floor No F 97 02/09/2005
73929 Prescot Road, L13 5XD 1 bed Bedsit/Studio 1st floor No C D.M. 22/11/2007
73932 Tees Place, L4 1XE 1 bed Flat 1st floor No C D.M. 09/06/2008
73934 Delamore Street, L4 3SS 3 bed House   No E 8 20/02/2007
73936 SALISBURY STREET, L3 8BU 4 bed House   No E 24 13/04/2004
73937 Rumney Place, L4 1XA 1 bed Flat 2nd floor No C D.M. 12/03/2008
73941 Roxburgh Street, L4 3SZ 3 bed House   No E 45 09/04/2008
73943 Ruskin Street, L4 3SL 2 bed House   No F 31 07/06/2006
73945 Upper Parliament Street, L8 7LB 1 bed Flat Ground floor No F D.M. 03/08/2006
73947 Huskisson Street, L8 7LW 1 bed Bedsit/Studio Ground floor No F 35 25/10/2006
73948 Ruskin Street, L4 3SJ 2 bed House   No F 32 21/06/2006
73949 Britten Close, L8 0XX 2 bed General purpose bungalow   No F D.M. 25/02/2008
73978 Newlyn Road, L110AD 2 bed General purpose bungalow   No D 27 12/12/2007
73982 Smeaton Street, L4 3SN 2 bed House   No F 44 21/09/2005
73983 Steers Croft, L28 8AJ 3 bed House   No F D.M. 06/02/2004
73985 Nevitte Close, L28 1RA 3 bed House   No F D.M. 17/05/2007
73986 Smithdown Lane, L7 3JU 2 bed House   No A D.M. 01/04/2008
73987 Birchfield Road, L4 5US 2 bed House   No F 49 17/05/2006
73988 BARKIS CLOSE, L8 8LN 2 bed House   No A 4 10/03/2008
73994 Scarisbrick Road, L11 7BL 3 bed House   No C 6 14/05/2008
73995 Colworth Road, L24 1YR 3 bed House Ground floor No F D.M. 09/09/2004
73996 Ruskin Street, L4 3SL 3 bed House   No E 6 19/05/2008
74000 Peploe Road, L4 9RP 3 bed House   No F 96 14/04/2004
74002 Frampton Road, L4 9RN 3 bed House   No F 96 12/09/2005
74004 HANDFIELD STREET, L5 6PF 2 bed House   No F 42 13/09/2006
74005 HANDFIELD STREET, L5 6PE 2 bed House   No B 33 31/12/2005
74009 Trevelyan Street, L9 1EL 2 bed House Ground floor No C 7 30/08/2007
74010 FINCH LANE, L14 4AG 3 bed House   No F 96 27/09/2004
74012 Telford Court, L7 6GA 1 bed Flat 1st floor No F D.M. 06/05/2008
74016 Cathedral Road, L6 0AT 3 bed House   No E 8 20/06/2007
74017 Apsley Road, L12 8QY 1 bed Flat 2nd floor No F D.M. 24/07/2007
74019 Florence Close, L9 1LJ 3 bed House   No C D.M. 30/05/2008
74021 Holly Farm Road, L19 5PQ 1 bed Flat 1st floor No C D.M. 26/04/2005
74022 RUSKIN STREET, L4 3SH 2 bed House   No F D.M. 23/02/2007
74023 The Green,Broadgreen Road, L13 4BZ 1 bed Flat 1st floor No F 72 03/03/2006
74024 Salisbury Street, L3 8BU 3 bed House   No E 23 01/10/2002
74027 Butterfield Street, L4 4HT 2 bed House   No E 2 14/01/2005
74029 Strathmore Road, L6 7UD 1 bed Flat Ground floor No C 67 18/02/2008
74030 Statton Road, L13 4BE 1 bed Flat Ground floor No A 25 12/03/2008
74031 OSBORNE ROAD, L13 8AT 1 bed Flat Ground floor No F D.M. 09/05/2005
74034 Wharfedale Street, L19 2PS 2 bed House Ground floor No F 81 02/11/1999
74035 Oak Vale, L13 5YQ 1 bed Flat 1st floor No F 34 27/04/2006
74036 Butler Crescent, L6 9HS 1 bed Flat Ground floor No A 16 11/06/2008
74041 Falkner Street, L8 7PY 1 bed Flat 2nd floor No B 116 31/12/2000
74042 Kensington, L7 8UU 1 bed Flat 2nd floor No F 15 04/03/2005
74043 Parton Street, L6 3AW 2 bed House   No E D.M. 17/11/2007
74044 NEWSTEAD ROAD, L8 0QS 1 bed General purpose bungalow   No F 4 15/02/2008
74045 Forthlin Road, L18 9TW 2 bed Flat Ground floor No A D.M. 16/07/2007
74046 ELAINE STREET, L8 8HT 2 bed House   No F 86 10/08/2004
74047 MADELAINE STREET, L8 8AP 3 bed House   No E 25 31/01/2007
74048 Princes Road, L8 2UL 1 bed Bedsit/Studio 3rd floor No A D.M. 30/01/2008
74050 Ullswater Street, L5 6QX 1 bed General purpose bungalow   No F 10 14/10/2006
74052 Hartland Road, L11 7AL 3 bed House   No B 8 02/11/1998
74053 Dallas Grove, L9 4RU 2 bed Flat Ground floor No F 55 13/01/2006
74055 Branstree Avenue, L11 3BZ 3 bed House   No A 59 28/05/2008
74059 Chelsea Lea,Orrell Lane, L9 8BN 1 bed Flat Ground floor No F 50 23/01/2003
74060 BROMPTON AVENUE, L17 3BU 1 bed Flat 1st floor No F 74 10/05/2006
74062 Chelsea Lea,Orrell Lane, L9 8BN 1 bed Flat Ground floor No A 49 02/07/2007

Offers are not always made to the top person on the shortlist, to cater for exceptional situations (for example, local lettings policy)
Select a different letting cycle

D.M. – A direct matched property that has been allocated outside the propertypool system
Site powered by Abritas  |  Cookie policy